$299,900
37 days on the market
7519 Rivershore Dr Seaford, DE 19973
Nanticoke Estates Single Family Home
- 4 Bed / 3 Bath
- 2,100 sqft
Agent Description
LOVELY LOT SET ON NANTICOKE RIVER. ENJOY VIEWS FROM DECK & SCREENED PORCH, CEMENT CRAWL SPACE W/HI CEIL, PERMIT OBTAINED FOR COMPLIANT SEWER SYS, WILL BE INSTALLED AT SELLERS EXPENSE, HAS NEW SEPTIC DRAINS, GREAT RIVER FRONT BUY. MUST SEE!!Property Information
| Appliances: | Cooktop,Dishwasher,Disposal,Dryer,Fridge w/Ice Maker,Microwave,Oven-Wall,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | Floored |
| Basement: | Crawl Space |
| Baths Total: | 3 |
| Bedroom1 Dimensions: | 13x12 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 13x11 |
| Bedroom2 Level: | F |
| Bedroom3 Dimensions: | 14x11.9 |
| Bedroom3 Level: | F |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 878 |
| Dining Room Dimensions: | 11x9 |
| Dining Room Level: | F |
| Disclosures: | Deed or Covenant |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Type: | Aluminum Siding,Brick Front |
| Financing: | Cash,Conventional,FHA,VA |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Hot Water/Steam,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Ceiling Fan(s),Tub-Whirlpool,Window Treatments |
| Kitchen Dimensions: | 16x11 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485LAF0040 |
| Listing Area: | Broad Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 299900 |
| Living Room Dimensions: | 20x13 |
| Living Room Level: | F |
| Lot Description: | Cleared,Partially Wooded |
| Lot Size: | 100x337x110x380 |
| Map Section: | West Of Rt. 1 |
| Master Bedroom Dimensions: | 25x15.5 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 12x11.9 |
| Other Room Level: | F |
| Ownership: | Fee Simple |
| Parking: | Garage |
| Porch And Patio And Deck: | Front,Rear,Screened |
| Primary Flooring: | Carpet,Hardwood,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Asphalt Shingle |
| School District: | Seaford |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Sq Ft Total: | 2100 |
| Stories: | 1 |
| Street Dir Prefix: | W |
| Style: | Rancher/Rambler |
| Subdivision: | Nanticoke Estates |
| Tax District: | 132 |
| Water: | Well |
| Water Front Ft: | River/Creek |
| Water View: | River/Creek |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Long and Foster Realtors-salis.
Data displayed here has not been verified by
Mike Brown.

