$75,000
33 days on the market
34340 Holly Ln Lewes, DE 19958
Angola Neck Park Single Family Home Built In 1976
- 2 Bed / 2 Bath
- 980 sqft / 11,227 square foot lot
Agent Description
Want a place at the beach? Just a place to sleep and shower, with no ground rent? This is it! Nice 2 BR, 2 BA singlewide home with enclosed porch, screened porch, shed and outdoor shower on its own lot. New well in Jan 2015, new carpet & pad to install yourself in BR. Estate sale and sold 'as is'.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedrooms: | 2 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C,Window Unit(s) |
| County Taxes: | 256 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Dock: | None |
| Docs On File: | None |
| ExclusionsYN: | N |
| Exterior Features: | Fencing-Partial,Outside Shower,Storage Shed/Outbuilding |
| Exterior Type: | Aluminum Siding |
| Financing: | Cash |
| Fireplace: | None |
| Flood Ins AvailableYN: | N |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air,Oil |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-Entry Level,Bedroom-First Floor,Broadband Access,Cable TV Prewired,Ceiling Fan(s),Insulation,MBED-Full Bath,Screen(s),Storm Door(s),Storm Window(s),Window Treatments |
| Kitchen: | Eat In,Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485RMAXCC0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 75000 |
| Living Room Level: | F |
| Lot Description: | Cul de Sac,Partially Wooded |
| Lot Size: | 104x110 |
| Lot Sq Ft: | 11227 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Level: | F |
| Other Rooms: | Laundry/Utility Rm 1st Fl,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Enclosed,Front,Screened |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Public RoadYN: | Y |
| Roofing: | Composite |
| School District: | Cape Henlopen |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 980 |
| Stories: | 1 |
| Style: | Single Wide |
| Subdivision: | Angola Neck Park |
| Tax District: | 234 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1976 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Re/Max Associates.
Data displayed here has not been verified by
Mike Brown.

