$43,900
32 days on the market
23636 Pine Street #483 Lewes, DE 19958
West Bay Park Single Family Home Built In 1977
- 2 Bed / 1 Bath
Agent Description
Very well maintained by a long time owner. New carpet throughout. Large screened in porch with furniture. Major meachanicals replaced in 04. Large shed. Low lot rent $568. a month. Sewer and trash included. Golf cart included and furniture. Ready for the season, Bring your towels and clothes.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 1 |
| Bedrooms: | 2 |
| Community Amenities: | Pool-Outdoor |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C |
| County Taxes: | 251 |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | Y |
| Garage: | None |
| Ground Rent: | 6816 |
| Heating System: | Forced Air,Gas |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Screen(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485LONG003 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 43900 |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Lease Hold |
| Parking: | Off Site Parking |
| Pool: | None |
| Porch And Patio And Deck: | Screened |
| Primary Flooring: | Carpet,Laminate |
| Property Type: | Single Family |
| Roofing: | Architectural Shingle |
| Security: | None |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Modified Single Wide |
| Subdivision: | West Bay Park |
| Tax District: | 234 |
| Tax Unit: | 483 |
| Unit Number: | 483 |
| Virtual TourURL: | http://www.cpgtours.com/tour.php?br=0&id=36258 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1977 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

