$49,900
31 days on the market
32034 Summer Ct Laurel, DE 19956
Sandy Ridge Single Family Home Built In 1999
- 4 Bed / 2 Bath
- 1,944 sqft
Agent Description
Class C home looking for a new owner! Home is located on a cul de sac in the community of Sandy Ridge. Home needs renovations but is priced to sell! Sold as-is, where-is.Property Information
| Attic: | None |
|---|---|
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedroom3 Level: | F |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Contract Information: | Bank Addendum |
| Cooling System: | None |
| County Taxes: | 484 |
| Dining Room Level: | F |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | Wood Burning |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | None |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Fireplace-Wood,MBED-Full Bath,MBED-Separate Shower,MBED-Separate Tub,Tub-Soaking,Washer/Dryer Hook-up Only |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485CBRRR1 |
| Listing Area: | Little Creek Hundred |
| Listing Sub Type: | N/A |
| List Price: | 49900 |
| Living Room Level: | F |
| Lot Description: | Cleared,Cul de Sac |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Laurel |
| Security: | None |
| Sewer: | Private Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1944 |
| Stories: | 1 |
| Style: | Class C Mobile Home |
| Subdivision: | Sandy Ridge |
| Tax District: | 332 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1999 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Coldwell Banker Resort Realty.
Data displayed here has not been verified by
Mike Brown.

