$97,900
31 days on the market
13 Surrey Ln Georgetown, DE 19947
Carriage Place Single Family Home Built In 2005
- 3 Bed / 2 Bath
- 1,344 sqft / 7,200 square foot lot
Agent Description
3 bedroom / 2 bathroom home located approximately 10 blocks north of The Circle in Georgetown, the County Seat of Sussex County, Delaware. One-level living on a low-maintenance parcel that backs up to a private wooded area. Take advantage of the warmer months ahead relaxing on the front porch.Property Information
| Appliances: | Dishwasher,Microwave,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 493 |
| Dining Room Level: | F |
| Disclosures: | Exempt from S.D./R.P.C. |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | Y |
| Interior Features: | MBED-Full Bath |
| Kitchen: | Country Kitchen |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485NXTRE1 |
| Listing Area: | Georgetown Hundred |
| Listing Sub Type: | N/A |
| List Price: | 97900 |
| Living Room Level: | F |
| Lot Description: | Cleared |
| Lot Size: | 58 x 133 |
| Lot Sq Ft: | 7200 |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Pool: | None |
| Porch And Patio And Deck: | Deck(s),Front,Side |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Sq Ft Total: | 1344 |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Carriage Place |
| Tax District: | 135 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2005 |
| Zoning: | Town Codes |
This listing appears courtesy of the SCAOR MLS and Nextre Inc.-m.
Data displayed here has not been verified by
Mike Brown.

