$114,000
31 days on the market
18991 Chaplains Chapel Rd Bridgeville, DE 19933
Mobile Home Built In 2007
- 4 Bed / 2.5 Bath
- 1,875 sqft
Agent Description
Rural living with room to grow! 4 bedrooms, 2 full baths, 1 half bath with large rear addition/sunroom on a cleared, 1.16 +/- acre parcel located at the intersection of Chaplains Chapel Road and Russell Road. Property is being sold as is with no warranties expressed or implied.Property Information
| Appliances: | Dishwasher,Water Heater-Electric |
|---|---|
| Area: | 1 |
| Attic: | None |
| Basement: | Crawl Space |
| Baths Partial: | 1 |
| Baths Total: | 2 |
| Bedroom1 Level: | F |
| Bedroom2 Level: | F |
| Bedroom3 Level: | F |
| Bedrooms: | 4 |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | None |
| County Taxes: | 819 |
| Dining Room Level: | F |
| Disclosures: | Lead Based Paint Discl.,Radon Disclosure,Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Type: | Vinyl Siding |
| Family Room Level: | F |
| Financing: | Cash |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | None |
| Heating System: | Forced Air |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485NXTRE1 |
| Listing Area: | Nanticoke Hundred |
| Listing Sub Type: | N/A |
| List Price: | 114000 |
| Living Room Level: | F |
| Lot Description: | Cleared,Corner |
| Map Section: | Between Rt. 1 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Rooms: | Sitting Room,Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Woodbridge |
| Sewer: | Cap/n/Fill Septic |
| Short Sale: | N |
| Sq Ft Total: | 1875 |
| Stories: | 1 |
| Style: | Double Wide,Rancher/Rambler |
| Tax District: | 430 |
| Tax Unit: | 53307 |
| Unit Number: | 53307 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2007 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Nextre Inc.-m.
Data displayed here has not been verified by
Mike Brown.

