$219,500
30 days on the market
20832 Pickwicke Road Lewes, DE 19958
Fox Hollow Single Family Home Built In 1981
- 3 Bed / 2 Bath
Agent Description
This house belies its age! Open and airy and situated on lg, treed, private corner lot. Huge 3 season sunroom, New roof 2009; Heat Pump 2010; new 1.5 car garage & laundry room 2010 & rear storm door 2014. Walking distance to shopping & restaurants. This is must see house at this price! NO HOA fees!Property Information
| Appliances: | Dishwasher,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Water Heater-Electric |
|---|---|
| Attic: | Access Only |
| Basement: | Crawl Space |
| Baths Total: | 2 |
| Bedroom1 Dimensions: | 10.0x10.0 |
| Bedroom1 Level: | F |
| Bedroom2 Dimensions: | 11.0x11.0 |
| Bedroom2 Level: | F |
| Bedrooms: | 3 |
| Condo Ownership: | N |
| Construction Type: | Modular |
| Cooling System: | Heat Pump(s) |
| County Taxes: | 600 |
| Dining Room Dimensions: | 13.4x8.4 |
| Dining Room Level: | F |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional,FHA |
| Fireplace: | None |
| Foundation: | Concrete Block |
| Furnished: | N |
| Garage: | Attached |
| Garage Size: | 1 |
| Heating System: | Baseboard Electric,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Bedroom-First Floor,Cable TV Prewired,Insulated Door(s),Insulated Window(s),Insulation,Screen(s),Storm Door(s),Washer/Dryer Hook-up Only,Window Treatments |
| Kitchen: | Kitchen/Dining Combo |
| Kitchen Dimensions: | 13.4x10.9 |
| Kitchen Level: | F |
| List Agent OfficeID: | 2485GALLO00 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 219500 |
| Living Room Dimensions: | 15.5x13.4 |
| Living Room Level: | F |
| Lot Description: | Corner,Trees/Wooded |
| Lot Size: | Irregular |
| Map Section: | Between Rt. 1 |
| Master Bedroom Dimensions: | 13.3x11.9 |
| Master Bedroom Level: | F |
| New ConstructionYN: | N |
| Other Room Dimensions: | 19.6x10.0 |
| Other Room Level: | F |
| Other Rooms: | Sun/Florida Room |
| Ownership: | Fee Simple |
| Parking: | Driveway/Off Street,Garage |
| Porch And Patio And Deck: | Rear,Three Season Room |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Single Family |
| Roofing: | Asphalt Shingle |
| School District: | Cape Henlopen |
| Security: | None |
| Sewer: | Gravity Septic |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Rancher/Rambler |
| Subdivision: | Fox Hollow |
| Tax District: | 234 |
| Virtual TourURL: | http://www.visualtour.com/shownp.asp?sk=13&t=3597226 |
| Water: | Well |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 1981 |
| Zoning: | Agricultur |
This listing appears courtesy of the SCAOR MLS and Berkshire Hathaway Homeservice.
Data displayed here has not been verified by
Mike Brown.

