$55,000
24 days on the market
35419 West River Drive Millsboro, DE 19966
White House Beach Mobile Home Built In 1990
- 2 Bed / 2 Bath
Agent Description
WOW! YOU JUST FOUND YOUR NEW BEACH HOME AND IT COMES WITH A VIEW & LOW LOT RENT!!This 2 bedrm,2 ba home has had all major renovating completed:roof,heat pump 8mo old,flooring and so much more.Located in community w/Bay access.SELLER PAY 2,500.00 for CLOSING W/FULL PRICE OFFER.Property Information
| Appliances: | Dryer,Microwave,Oven/Range Gas,Range Hood,Refrigerator,Washer,Water Heater-Electric |
|---|---|
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Community Amenities: | Basketball Courts,Beach,Boat Ramp,Boat Slips,Cable TV,Marina,Outdoor Tennis,Playground,Security,Water/Lake Privilege |
| Condo Ownership: | N |
| Construction Type: | Manufactured |
| Cooling System: | Central A/C,Heat Pump(s) |
| County Taxes: | 280 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| Exterior Features: | Storage Shed/Outbuilding |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | None |
| Foundation: | Piers |
| Furnished: | N |
| Garage: | None |
| Ground Rent: | 5976 |
| Heating System: | Forced Air,Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Ceiling Fan(s),Insulated Door(s),Insulation,MBED-Full Bath,Skylight(s),Storm Door(s),Storm Window(s),Vaulted Ceilings,Walk-In Closets,Window Treatments |
| Kitchen: | Island,Kitchen/Dining Combo |
| List Agent OfficeID: | 2485C21MAS0 |
| Listing Area: | Indian River Hundred |
| Listing Sub Type: | N/A |
| List Price: | 55000 |
| Lot Description: | Cleared,Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Other Rooms: | Laundry/Utility Rm 1st Fl |
| Ownership: | Lease Hold |
| Porch And Patio And Deck: | Deck(s),Front |
| Primary Flooring: | Carpet,Vinyl |
| Property Type: | Mobile Home |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Security Guard(s) |
| Sewer: | Public Central Sewer |
| Short Sale: | N |
| Stories: | 1 |
| Style: | Double Wide |
| Subdivision: | White House Beach |
| Tax District: | 234 |
| Tax Unit: | 39157 |
| Unit Number: | 39157 |
| Water: | Public Central Water |
| Water Front Ft: | None |
| Water View: | Bay |
| Year Built: | 1990 |
| Zoning: | General Re |
This listing appears courtesy of the SCAOR MLS and Mann & Sons Inc.
Data displayed here has not been verified by
Mike Brown.

