$237,000
+ $1,046 yearly HOA fees
+ $2,373 yearly condo fees
+ $2,373 yearly condo fees
20 days on the market
37474 Pettinaro Ocean View, DE 19970
Bethany Bay Condo / Townhouse Built In 2001
- 2 Bed / 2 Bath
- 1,100 sqft
Agent Description
Property Information
| Appliances: | Dishwasher,Disposal,Microwave,Oven-Self Cleaning,Oven/Range Electric,Refrigerator,Washer/Dryer Stack,Water Heater-Electric |
|---|---|
| Association Fee: | 1046 |
| Attic: | None |
| Basement: | None |
| Baths Total: | 2 |
| Bedrooms: | 2 |
| Building Name: | Bethany Bay |
| Community Amenities: | Basketball Courts,Boat Ramp,Community Center,Game Room,Golf Course,Outdoor Tennis,Playground,Pool-Inground,Pool-Outdoor,Water/Lake Privilege |
| Condo Fees: | 2373 |
| Condo Ownership: | Y |
| Construction Type: | Stick/Frame |
| Cooling System: | Central A/C |
| County Taxes: | 619 |
| Disclosures: | Selr Disc./Real Prop Cond |
| Docs On File: | None |
| ExclusionsYN: | Y |
| Exterior Type: | Vinyl Siding |
| Financing: | Cash,Conventional |
| Fireplace: | Electric |
| Foundation: | Concrete Slab |
| Furnished: | P |
| Garage: | Detached |
| Garage Size: | 1 |
| Heating System: | Heat Pump(s) |
| Historic DistrictYN: | N |
| In City LimitsYN: | N |
| Interior Features: | Cable TV Prewired,Ceiling Fan(s),MBED-Full Bath,Screen(s),Storm Door(s),Window Treatments |
| Kitchen: | Eat In |
| List Agent OfficeID: | 2485LONG001 |
| Listing Area: | Baltimore Hundred |
| Listing Sub Type: | N/A |
| List Price: | 237000 |
| Lot Description: | Landscaped |
| Map Section: | Between Rt. 1 |
| New ConstructionYN: | N |
| Ownership: | Fee Simple |
| Parking: | Garage |
| Pool: | Other See Re |
| Porch And Patio And Deck: | Deck(s),Rear,Screened |
| Primary Flooring: | Carpet,Tile |
| Property Type: | Condo/Townhouse |
| Public RoadYN: | N |
| Roofing: | Asphalt Shingle |
| School District: | Indian River |
| Security: | Sprinkler System Indoor |
| Sewer: | Public Central Sewer |
| Sewer Fee: | 260 |
| Short Sale: | N |
| Sq Ft Total: | 1100 |
| Stories: | 1 |
| Style: | Flat/Apartment |
| Subdivision: | Bethany Bay |
| Tax District: | 134 |
| Tax Unit: | 81-4 |
| Unit Floor No: | 2 |
| Unit Number: | 81-4 |
| Water: | Private Central Water |
| Water Front Ft: | None |
| Water View: | None |
| Year Built: | 2001 |
| Zoning: | Residentia |
This listing appears courtesy of the SCAOR MLS and Long and Foster-bethany.
Data displayed here has not been verified by
Mike Brown.

